Product images:
DC输入参数 DC INPUT PARAMETER
input voltage | 12Vdc | 24Vdc |
Input voltage range | 9~16Vdc | 19~30Vdc |
Low voltage alarm | 10±0.5Vdc | 20±0.5Vdc |
Low voltage protection | 9Vdc, turn off inverter output | 9Vdc, turn off inverter output |
Overvoltage protection | 16Vdc, turn off inverter output | 31Vdc, turn off inverter output |
Suitable for batteries | 4-series lithium iron phosphate 3-series ternary lithium battery | 4-series lithium iron phosphate 3-series ternary lithium battery |
DC charging interface | ≤30uA | |
Positive and negative terminal connections | Tighten and fix the screws | |
Cooling fan | 2 of them | |
Fan working mode | Pure temperature control, fan start at ≥ 36 ° C; ≤ 34 ° C fan shutdown |
AC输出参数 AC OUTPUT PARAMETER
peak power | 600W |
Continuous power | 300W (resistive load) |
Output efficiency | ≥87% |
output voltage | 110/220Vac |
output frequency | 50/60Hz,±0.5 |
Output waveform | Pure sine wave |
Waveform distortion rate | ≤ 5% (linear load) |
AC universal socket | 1 150V-220V 50HZ/60HZ |
USB/TYPE-C | Default output 5V 1.5A 7W, maximum output 20V 1.3A 30W |
Cigarette lighter plug | 1PC 12V-10A-120W |
LED display screen | 1 (Display DC voltage, AC voltage, output frequency, battery level) |
Control switch | 4PCS (Control AC output, USB, LED lights) |
DC2.1 interface |
其他参数 OTHER PARAMETERS
High temperature protection | ≥ 70 ° C, turn off transmission ≤ 45 ° C, restart |
Output short circuit | Light short circuit automatic recovery, long and short circuits turn off output after more than 3 seconds |
Constant power overload protection | Constant power maximum output 1.7 times, automatic shutdown |
working temperature | -20°C ~ 50°C |
Storage temperature and humidity | -40 ℃~60 ℃, 10~95% RH |
Product weight (net weight) | 2.8kg |
Product size | 242mm in length, 140mm in width, and 226mm in height |
Battery compartment size
| Length 162mm/Width 105mm/Height 124mm |
Packaging size | Length 300mm/Width 185mm/Height 260mm |
Packaging weight (gross weight) | 3.6kG |