产品参数 PRODUCT PARAMETER:
Solar energy input requirements | |||
Category | Min | TYPE | Max |
Voltage | 12.6V | 80V (PV open circuit voltage) | |
Electric current | 1A | 50A | |
Power | 15W | 650W | |
Standby wear and tear |
Product output specifications | |||
Category | Min | TYPE | Max |
Voltage | 9V(±2%) | 29.4V(±2%) | |
Electric current | 1A(±3%) | 25A(±3%) | |
Power | 15W | 584(±5%) | |
Efficiency | 9W(±5%) | 95% |
work environment | |||
Category | Min | TYPE | Max |
working temperature | -10℃ | 25℃ | 45℃ |
Storage temperature | -20℃ | 25℃ | 70℃ |
Using altitude | 2500 |
Other parameters | |
Optional output | 12.6V(10A)/14.6V(8.5A)/21V(6A)/25.2V(5A) |
working form | Voltage boost/current conversion/supports maximum conversion current of 50A (input/output) |
Suitable for batteries | Lithium iron phosphate/ternary lithium |
High temperature protection mechanism | Reduce output current |
Basic dimensions | Length 100mm/Width 100mm/Height 50mm |
photovoltaic panel | |
precautions | It needs to be used in conjunction with a cooling fan and the working environment should be ventilated The positive and negative poles of the input and output cannot be reversed |