产品参数 PRODUCT PARAMETER:
Solar energy input requirements | |||
Category | Min | TYPE | Max |
Voltage | 12.6V | 60V (PV open circuit voltage) | |
Electric current | 1A | 11A | |
Power | 15W | 140W | |
Standby wear and tear |
Product output specifications | |||
Category | Min | TYPE | Max |
Voltage | 9V(±2%) | 25.2V(±2%) | |
Electric current | 1A(±3%) | 10A(±3%) | |
Power | 15W | 126(±5%) | |
Efficiency | 9W(±5%) | 94% |
work environment | |||
Category | Min | TYPE | Max |
working temperature | -10℃ | 25℃ | 25℃ |
Storage temperature | -20℃ | 25℃ | 70℃ |
Using altitude | 2500 |
Other parameters | |
Optional output | 12.6V(10A)/14.6V(8.5A)/21V(6A)/25.2V(5A) |
Suitable for batteries | Lithium iron phosphate/ternary lithium |
High temperature protection mechanism | Reduce output current |
Basic dimensions | 110mm in length, 70mm in width, and 18mm in height |
matters needing attention | It needs to be used in conjunction with a cooling fan and the working environment should be ventilated The positive and negative poles of the input and output cannot be reversed |