input voltage | 24Vdc |
Input voltage range | 19~30Vdc |
Low voltage alarm | 20Vdc |
Low voltage protection | 19Vdc, turn off inverter output |
Low voltage recovery | 22Vdc |
Overvoltage protection | 32Vdc, turn off inverter output |
Rated power | 3000W |
AC voltage | 220V |
output frequency | 50/60Hz |
No load current | ≤0.8A |
conversion efficiency | ≥91% |
Output waveform | Pure sine wave |
Waveform distortion degree | <3% (linear load) |
overload protection | ≥ 3500W, turn off output |
Static loss | 22W |
Short circuit protection | have |
整流模式(充电) DC INPUT PARAMETER
input voltage | 220V |
Rated frequency | 50/60Hz |
Rated power of mains charging | 750W |
Maximum efficiency | ≥91% |
PF value | >0.9 |
UPS switching time to mains power | <20ms |
UPS switching power | <1500W |
其他参数 OTHER PARAMETERS
Front and rear level isolation | have |
Reverse connection protection | Not available |
High temperature protection | ≥ 85 ℃, turn off output |
Heat dissipation method | Intelligent fan, automatically starts at ≥ 45 ℃ |
communication protocol | have |
Working mode | Inverter mode; Rectification mode -20~40 ℃ |
working temperature | 10~90%RH-40℃~60℃ |
Working humidity | 10~95%RH |
Storage temperature | ≤ 3000 (over 1000 meters, downgraded for use) |
Storage humidity | Length 351.6mm/Width 194mm/Height 60mm |
Using altitude | 2.3kg |
size | have |
weight | Not available |